
FCM028SA · FCM038SA · FCM042SA · FCM056SA · FCM070SA · FCM084SA
Flat Outdoor Unit
The flat outdoor unit uses an ultra-thin design to save outdoor floor area and is available with an optional integrated fluorine-pump natural-cooling solution.
Discuss this productFeatures & technical specifications3 specification tables
Product features
- Stepless variable-speed inverter fan.
- An integrated Refrigerant Pump free-cooling solution is optional.
- An ultra-thin design saves outdoor installation space.
- Fan motors require very little maintenance and suit a range of climatic conditions.
| Parameter | FCM028SA | FCM038SA | FCM042SA | FCM056SA | FCM070SA | FCM084SA |
|---|---|---|---|---|---|---|
| Main power supply | 380V 3ph 50Hz | 380V 3ph 50Hz | 380V 3ph 50Hz | 380V 3ph 50Hz | 380V 3ph 50Hz | 380V 3ph 50Hz |
| Condenser heat-rejection capacity (kW) | 28 | 38 | 54.0 | 62.0 | 70.0 | 84 |
| Parameter | FCM028SA | FCM038SA | FCM042SA | FCM056SA | FCM070SA | FCM084SA |
|---|---|---|---|---|---|---|
| Airflow (m³/h) | 8000 | 17000 | 17000 | 15000 | 20000 | 34000 |
| Fan quantity | 1 | 1 | 1 | 2 | 1 | 2 |
| Noise, sound pressure level [dB(A)] | 58 | 59 | 60 | 61 | 62 | 64 |
| Parameter | FCM028SA | FCM038SA | FCM042SA | FCM056SA | FCM070SA | FCM084SA |
|---|---|---|---|---|---|---|
| Length L (mm) | 1070 | 1370 | 1565 | 1565 | 1565 | 2065 |
| Depth W (mm) | 990 | 990 | 1275 | 1275 | 1275 | 1275 |
| Height H (mm) | 1220 | 1220 | 1275 | 1275 | 1300 | 1275 |
| Weight (kg) | 76 | 85 | 135 | 140 | 145 | 240 |
| Outdoor cable specification (mm²) | 4*1.5 | 4*1.5 | 4*1.5 | 4*2.5 | 4*2.5 | 4*2.5 |
Reference conditions & selection notes
- Condenser heat-rejection capacity is determined at an outdoor ambient temperature of 35°C and a condensing-to-ambient temperature difference of 15°C.
- Airflow is at least the rated value and is adjustable.
- Noise values are sound pressure levels measured at rated voltage and rated power using the method specified in JB/T4330.
Precision Air Conditioning Manual, pp. 13–14
