
CAVR42AP · CAVR50AP · CAVR70AP · CAVR80EP · CAVR85EP
Integrated Refrigerant Pump Centralized Outdoor Unit
The integrated fluorine-pump centralized outdoor unit is presented in the product manual as a dedicated outdoor-unit series with integrated fluorine-pump natural cooling.
Discuss this productFeatures & technical specifications4 specification tables
Product features
- Modular combinations accurately match different cooling capacity requirements, with high flexibility and scalability.
- An integrated Refrigerant Pump free-cooling design is available, providing a highly integrated system and up to 60% footprint savings.
- The compact base module accommodates access requirements and simplifies transportation and installation.
- Fan motors require very little maintenance and suit a range of climatic conditions.
| Parameter | CAVR42AP | CAVR50AP | CAVR70AP | CAVR80EP | CAVR85EP |
|---|---|---|---|---|---|
| Main power supply | 220V 1ph 50Hz | 380V 3ph 50Hz | 380V 3ph 50Hz | 380V 3ph 50Hz | 380V 3ph 50Hz |
| Condenser heat-rejection capacity (kW) | 44.5 | 53.0 | 71.5 | 79.5 | 86.0 |
| Parameter | CAVR42AP | CAVR50AP | CAVR70AP | CAVR80EP | CAVR85EP |
|---|---|---|---|---|---|
| Airflow (m³/h) | 9500 | 16000 | 18800 | 20000 | 22000 |
| Fan quantity | 1 | 1 | 1 | 1 | 1 |
| Noise, sound pressure level [dB(A)] | 56 | 59 | 60 | 61 | 62 |
| Parameter | CAVR42AP | CAVR50AP | CAVR70AP | CAVR80EP | CAVR85EP |
|---|---|---|---|---|---|
| Length (mm) | 880 | 1160 | 1160 | 1160 | 1160 |
| Depth (mm) | 980 | 1225 | 1225 | 1225 | 1225 |
| Height (mm) | 1440 | 1700 | 2020 | 2020 | 2020 |
| Weight (kg) | 180 | 238 | 255 | 275 | 300 |
| Parameter | CAVR42AP | CAVR50AP | CAVR70AP | CAVR80EP | CAVR85EP |
|---|---|---|---|---|---|
| Circuit breaker (A) | 1P-10A | 3P-10A | 3P-10A | 3P-10A | 3P-10A |
| Cable specifications (mm²) | 3*1.5; 4*2.5; 2*0.5 | 4*1.5; 4*2.5; (2*0.5)X2 | 4*1.5; 4*2.5; (2*0.5)X2 | 4*1.5; 4*2.5; (2*0.5)X2 | 4*1.5; 4*2.5; (2*0.5)X2 |
Reference conditions & selection notes
- Condenser heat-rejection capacity is determined at an outdoor ambient temperature of 35°C and a condensing-to-ambient temperature difference of 15°C.
- Airflow is at least the rated value and is adjustable.
- Noise values are sound pressure levels measured at rated voltage and rated power using the method specified in JB/T4330.
Precision Air Conditioning Manual, p. 12
